Oneplus Two and Moto X has made a loud buzz in the smartphone market from the past couple of days, while they both are not aimed at highest-segment, their specifications and internals tell us a completely different story. They have state of art design, complete overhauls of what we say on the pre-gen smartphones, with great improvements and loud upgrades, we cannot think of a possible solution to which is the best.
Oneplus Two is undoubtedly the flagship killer for 2016, but can it hold the same in combat with Moto X Play and Moto X Style, these smartphones are equipped with the latest and the best technology, so below you’ll have a specifications comparison and you’ll have to see for yourself which smartphone is the best.
If it’s just about Specifications, OnePlus Two is a clear winner, and Moto X Style is the runner up.
Comparison
OnePlus Two | Moto X Play | Moto X Style | Winner | |
---|---|---|---|---|
Screen | 5.5 inches LTPS LCD 1080 x 1920 pixels Corning Gorilla Glass 4 | 5.5 inches IPS LCD 1080 x 1920 pixels Corning Gorilla Glass 3 | 5.7 inches IPS LCD 1440 x 2560 pixels Corning Gorilla Glass 3 | Moto X Style |
Processor (CPU) | 1.8 GHz Qualcomm MSM8994 Snapdragon 810 OctaCore | 1.7 GHz Qualcomm MSM8939 Snapdragon 615 OctaCore | 1.8 GHz Qualcomm MSM8992 Snapdragon 808 HexaCore | OnePlus Two: has a better, upgraded processor. |
Processor (GPU) | Adreno 430 | Adreno 405 | Adreno 418 | OnePlus Two |
RAM | 4GB LPDDR4 RAM | 2GB RAM | 3GB RAM | OnePlus Two |
Internal Memory | 16/64GB | 16/32GB | 16/32/64GB | Moto X Style: More Memory Variants to choose from. |
MicroSD Slot | No | Yes, upto 128GB | Yes, upto 128GB | Moto X Play/Style |
Camera | Primary: 13MP Secondary: 5MP | Primary: 21MP Secondary: 5MP | Primary: 21MP Secondary: 5MP with Flash | Moto X Style: With a dedicated Front Flash. |
Video Recording Capabilities | 2160p@30fps | 1080p@30fps | 2160p@30fps | OnePlus Two/Moto X Style |
Battery Capacity | Non-removable Li-Po 3300 mAh battery | Non-removable Li-Po 3630 mAh battery | Non-removable Li-Po 3000 mAh battery | Moto X Play with its humongous 3630 mAh battery. |
Fingerprint Sensor | Yes | No | No | Only OnePlus Two sports a FingerPrint Sensor. |
What do you guys think? Which is the most appealing smartphone of these three? Let us know in the comment section below.