This Year MWC came with some big speculations and also gave us a insight into the future, what are the device we are looking forward to, what technology is coming up in the direction of advancement, what is the future of smartphone, the biggest announcements were of the Galaxy S6 and the S6 Edge, the all new HTC One M9 and some VR Stuff. In this post we are going to tell you the differences between the devices, their tech and the hardware they are based on.
All of these 3 devices are flagship devices from the respective company they come from, the devices are based on “Relentless Innovation” (Samsung) and “Creating A Better Device” (HTC). This is a Specification comparison of the devices, and we will also do a in-depth analysis of the device, after this article. Till then see the specs sheet and make for yourself which is more better device for you, S6, S6 Edge or the HTC One M9.
Feature(s) | Galaxy S6 | Galaxy S6 Edge | HTC One M9 |
---|---|---|---|
Display Type | Super AMOLED | Super AMOLED | Super LCD3 |
Processor | Octa-core Exynos 7420 | Octa-core Exynos 7420 | Octa-core Qualcomm MSM8994 Snapdragon 810 |
Storage | No MicroSD Support Internal Choices 16/64/128GB | No MicroSD Support Internal Choices 16/64/128GB | External upto 128GB Internal 32GB |
Sensors | FingerPrint Sensor, HeartRate Sensor, Accelerometer, gyroscope, proximity, compass | FingerPrint Sensor, HeartRate Sensor, Accelerometer, gyroscope, proximity, compass | Accelerometer, gyro, proximity, compass |
Operating System and Custom Skin | Android 5.0 Lollipop with Touchwiz | Android 5.0 Lollipop with Touchwiz | Android 5.0 Lollipop with Sense 7 |
Rear Camera | 16 MP, Optical Image Stabilization, 1.9f, Low Light Photography, Dual Led Flash | 16 MP, Optical Image Stabilization, 1.9f, Low Light Photography, Dual Led Flash | 20.7MP Dual Tone Flash |
Front Camera | 5MP 1.9f Full HD video Recording, Low Light Photography | 5MP 1.9f Full HD video Recording, Low Light Photography | 4 UltraPixels |
Dimensions | 5.65 x 2.78 x 0.27 inches; 4.8 oz | 5.59 x 2.76 x 0.28 inches; 4.66 oz | 5.6 x 2.7 x0.3-inches; 5.5 oz |
Display | 5.1-inches; 2,560x1,440 pixels; 557ppi | 5.1-inches; 2,560x1,440 pixels; 557ppi; curved display | 5-inches; 1,920x1,080 pixels; 441ppi |
Video Capabilities (Rear) | 4k Recording (UHD), 1080p (FHD) , 720p Slo-Mo | 4k Recording (UHD), 1080p(FHD) , 720p Slo-Mo | 4k Recording (UHD), 1080p(FHD) , 720p Slo-Mo |
RAM | 3GB DDR4 | 3GB DDR4 | 3 GB |
Battery | 2,550mAh | 2,600mAh | 2,840mAh |
So, what do you think about which is the best device from the three? What seem to be the reason behind it? Is that the revolutionary design form Samsung on the Galaxy S6 Edge? Or the same uniformity of design by HTC? Does Qualcomm Snapdragon will make you buy the One M9 or you will believe the market giant and trust them with their in-house chipset?
If you have any questions feel free to ask us in the comment box below, or you can also contact the writer- through social media to get in touch.